A message from Nicky Cheshire, Chair of Governors
"The governors at Richard Cloudesley are proud to be part of an ‘outstanding' school and work alongside the management team and staff to ensure that we continue to improve and not just sit back on our laurels. We believe we are fortunate to have such an outstanding, knowledgeable and dedicated team of staff working at the school enhancing our pupils’ education and lives. We may all have varying reasons for becoming governors but we all have one aim in common and that is to ensure any child attending Richard Cloudesley gets the best education possible. The governors come from a wide range of backgrounds and bring many different skills to the leadership of the school, however, we share one aim and that is to ensure that all young people attending our school get the best education possible in a safe and nurturing environment.
We are also fortunate to have links with numerous outside organisations such as Lloyds Banking Group, City of London Police and the Post Office, to name a few, who give their time freely to provide another dimension to the pupils' education.
I know I speak on behalf of everyone when I say we are also very fortunate to have such wonderful young people and families that make working in the school a pleasure.
I hope as you browse through our website you will get a feel for what Richard Cloudesley is all about and what we are able to provide for our pupils and their families and that you have been able to find the information you require. If not please do not hesitate to contact the school direct."
List of Governors
| Name | Governor type | Committee membership | Role / Focus | Appt date | Term ends | Business & Pecuniary Interests | Attendance 2024-25 | Attendance 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Armughan Mufti | Parent | Curriculum & Outcomes | Safeguarding/E-Safety/Health & Safety Link Governor | 01.12.22 | 30.11.26 | 63% | 2 of 2 | |
| Caroline Brown | Associate (non-voting) | Curriculum & Outcomes | Head of Primary | 08.12.25 | 07.12.26 | 14.09.21 | 100% | 2 of 2 |
| Francis Gonzalez | Ex-officio | Leadership & Resources, Curriculum & Outcomes | Headteacher | 01.09.14 | ongoing | 14.09.21 | 100% | 3 of 3 |
| Gillian Davies | Parent | Leadership & Resources | 10.10.23 | 09.10.27 | 50% | 2 of 3 | ||
| Kishen Vora | Co-opted | Leadership & Resources | Vice-Chair, Governing Board and Chair, Leadership & Resources Committee | 25.03.23 | 24.03.27 | 75% | 3 of 3 | |
| Kristof Draskoczy | Associate (non-voting) | Curriculum & Outcomes | Head of Secondary and Sixth Form | 08.12.25 | 07.12.26 | 1 of 2 | ||
| Lucy Hall | Associate (non-voting) | Curriculum & Outcomes | Head of Pastoral and Wellbeing | 08.12.25 | 07.12.26 | 87% | 2 of 2 | |
| Michael Callow | Co-opted | Leadership & Resources | 23.09.25 | 22.09.29 | 2 of 2 | |||
| Nicky Cheshire | Co-opted | Curriculum & Outcomes | Chair, Governing Board and Careers Link Governor | 12.12.23 | 11.12.27 | 14.09.21 | 87% | 2 of 2 |
| Sarah Barnard | Local Authority | Curriculum & Outcomes | Chair, Curriculum & Outcomes Committee and AI & Technology Optimisation Link Governor | 16.07.24 | 15.07.28 | 86% | 1 of 2 | |
| Sarah Kelly | Associate (non-voting) | Leadership & Resources | School Business Manager | 08.12.25 | 07.12.26 | 100% | 3 of 3 | |
| Shané MIller | Staff | Curriculum & Outcomes | 23.10.25 | 22.10.29 | n/a | 1 of 1 | ||
| Sheila Robinson | Co-opted | Curriculum & Outcomes | Safeguarding/E-Safety/Health & Safety Link Governor | 23.09.25 | 22.09.29 | 2 of 2 | ||
| Sophie Weir | Associate (non-voting) | Curriculum & Outcomes, Leadership & Resources | Deputy Head | 08.12.25 | 07.12.26 | 14.09.21 | 100% | 3 of 3 |
| Stefano Ghinato | Co-opted | Leadership & Resources | 23.09.25 | 22.09.29 | 2 of 2 | |||
| Tom Wooltorton | Parent | Leadership & Resources | Climate Plan and Sustainability Link Governor | 10.10.23 | 09.10.27 | 100% | 3 of 3 |
Get in Touch
You can contact the governors via the school, or by emailing chairofgovernors@cloudesley.islington.sch.uk