Meet the Governors
A message from Nicky Cheshire, Chair of Governors
"The governors at Richard Cloudesley are proud to be part of an ‘outstanding' school and work alongside the management team and staff to ensure that we continue to improve and not just sit back on our laurels. We believe we are fortunate to have such an outstanding, knowledgeable and dedicated team of staff working at the school enhancing our pupils’ education and lives. We may all have varying reasons for becoming governors but we all have one aim in common and that is to ensure any child attending Richard Cloudesley gets the best education possible. The governors come from a wide range of backgrounds and bring many different skills to the leadership of the school, however, we share one aim and that is to ensure that all young people attending our school get the best education possible in a safe and nurturing environment.
We are also fortunate to have links with numerous outside organisations such as Lloyds Banking Group, City of London Police and the Post Office, to name a few, who give their time freely to provide another dimension to the pupils' education.
I know I speak on behalf of everyone when I say we are also very fortunate to have such wonderful young people and families that make working in the school a pleasure.
I hope as you browse through our website you will get a feel for what Richard Cloudesley is all about and what we are able to provide for our pupils and their families and that you have been able to find the information you require. If not please do not hesitate to contact the school direct."
List of Governors
| Name | Governor type | Committee membership | Role / Focus | Appt date | Term ends | Business & Pecuniary Interests | Attendance 2024-25 | Attendance 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Armughan Mufti | Parent | Curriculum & Outcomes | 01.12.22 | 30.11.26 | 63% | 2-Feb | ||
| Caroline Brown | Associate (non voting) | Curriculum & Outcomes | 13.09.22 | 12.09.23 | 14.09.21 | 100% | 2-Feb | |
| Francis Gonzalez | Headteacher | Leadership & Resources | 01.09.14 | ongoing | 14.09.21 | 100% | 3-Mar | |
| Gillian Davies | Parent | Leadership & Resources | 01.09.14 | 50% | 2-Mar | |||
| Kishen Vora | Co-opted | Leadership & Resources | Vice-Chair | 75% | 3-Mar | |||
| Kristof Draskoczy | Staff | Curriculum & Outcomes | 1-Feb | |||||
| Lucy Hall | Associate (non voting) | Curriculum & Outcomes | 87% | 2-Feb | ||||
| Michael Callow | Co-opted | Leadership & Resources | 2-Feb | |||||
| Nicky Cheshire | Co-opted | Curriculum & Outcomes | Chair | 14.09.21 | 87% | 2-Feb | ||
| Sarah Barnard | Local Authority | Curriculum & Outcomes | 86% | 1-Feb | ||||
| Sarah Kelly | Associate (non voting) | Leadership & Resources | 13.09.22 | 12.09.23 | 100% | 3-Mar | ||
| Shané MIller | Staff | Curriculum & Outcomes | 01.01.25 | 01.01.28 | n/a | n/a | ||
| Sheila Robinson | Co-opted | Curriculum & Outcomes | 2-Feb | |||||
| Sophie Weir | Associate (non voting) | Curriculum & Outcomes + Leadership & Resources | 13.09.22 | 12.09.23 | 14.09.21 | 100% | 3-Mar | |
| Stefano Ghinato | Co-opted | Leadership & Resources | 2-Feb | |||||
| Tom Wooltorton | Parent | Leadership & Resources | 12.12.23 | 100% | 3-Mar |
Get in Touch
You can contact the governors via the school, or by emailing chairofgovernors@cloudesley.islington.sch.uk
We then need a table of governors to for compliance this needs to have dates of their term and attendance at meetings (so needs to be easily updated). For content of the table see the 'meet the governors' page on our existing website.
We don't need the bottom table or the forms section that are on our existing website.